| Panzerkampfwagen Maus |
 The Maus prototype at the Kubinka Tank Museum, Russia (2009) |
| Type | Super-heavy tank |
| Place of origin | Nazi Germany |
| Production history |
| Produced | 1944 |
| Number built | 2 (of which 1 incomplete) |
| Specifications |
| Weight | 188 Tons |
| Length | 10.2 metres (33 ft 6 in) |
| Width | 3.71 metres (12 ft 2 in) |
| Height | 3.63 metres (11 ft 11 in) |
| Crew | 6 |
|
| Armour | 460 mm (18 in) (in the area of the mantlet)
250 mm (9.8 in) (mantlet) 240 mm (9.4 in) (turret front)[1] 220 mm (8.7 in) (turret side and rear, and hull front) 210 mm (8.3 in) (turret front behind the mantlet) 200 mm (7.9 in) (hull front)[1]190 mm (7.5 in) (hull side and rear)
|
Main armament | 128 mm (5 in) KwK 44 gun L/55 (32 rounds) |
Secondary armament | 75 mm (3 in) KwK 44 gun L/36.5 (co-axial) (200 rounds) 7.92 mm MG34 machine gun |
| Engine | MB509 V12 petrol engine, DB 603derivative (V1) MB 517 V12 diesel engine (V2) 1080 hp 1200 hp (895 kW) |
| Power/weight | 6.4 hp/t |
| Ground clearance | 500 mm (20 in) |
| Fuel capacity | 2,700 litres (590 imp gal; 710 US gal) (internal fuel tank) 1,500 litres (330 imp gal; 400 US gal) (external fuel tank) |
Operational range | 160 km (99 mi) (road) 62 km (39 mi) (off road) |
| Speed | 13 km/h (8.1 mph) |
No comments:
Post a Comment