| AMC 35 |
 |
| Type | Cavalry tank |
| Place of origin | France |
| Service history |
| Used by | France, Belgium, Nazi Germany |
| Wars | Second World War |
| Production history |
| Designer | Renault |
| Designed | 1934 |
| Manufacturer | Renault, AMX |
| Unit cost | ₣ 360,000 per hull |
| Produced | November 1938 - January 1940 |
| Number built | at least 57 |
| Variants | ACG 2 |
| Specifications |
| Weight | 14,500 kg |
| Length | 4.572 m |
| Width | 2.235 m |
| Height | 2.336 m |
| Crew | 3 (commander, gunner, driver) |
|
| Armor | 25 mm |
Main armament | 47 mm SA35 L/32 gun or FRC 47 mm |
Secondary armament | coaxial 7.5 mm Reibel machine gunor 7.65 mm Hotchkiss |
| Engine | Renault water-cooled 4-cylinder petrol 180 hp |
| Power/weight | 12.4 |
| Suspension | horizontally rubber-sprung scissors bogies |
| Fuel capacity | 300 litres |
Operational range | 161 km |
| Speed | 42 km/h |
No comments:
Post a Comment