| Iosif Stalin tank |
 IS-2 model 1943 (front) and IS-3 at the Great Patriotic War Museum, Minsk, Belarus |
| Type | Heavy tank |
| Place of origin | Soviet Union |
| Service history |
| In service | 1943–1994 |
| Used by | Soviet Union, Cuba, China, North Korea, Egypt |
| Wars | World War II, Hungary, Six Day War,Czechoslovakia |
| Production history |
| Designer | Zh. Kotin, N. Dukhov |
| Designed | 1943 (IS-2), 1944 (IS-3), 1944–45 (IS-4) |
| Manufacturer | Kirov Factory, UZTM |
| Produced | 1943–45 (IS-2), 1945–47 (IS-3), 1945–46 (IS-4) |
| Number built | 3,854 IS-2, 2,311 IS-3, 250 IS-4 |
| Specifications (IS-2 Model 1944[2]) |
| Weight | 46 tonnes (51 short tons; 45 long tons) |
| Length | 9.90 m (32 ft 6 in) |
| Width | 3.09 m (10 ft 2 in) |
| Height | 2.73 m (8 ft 11 in) |
| Crew | 4 |
|
| Armor | 30–120 mm (1.2–4.7 in)[1] |
Main armament | D25-T 122 mm gun (28 rds.) |
Secondary armament | 3×DT, 1×DShK machine guns |
| Engine | 12-cyl. diesel model V-2 600 hp (450 kW) |
| Power/weight | 13 hp/tonne |
| Suspension | torsion bar |
| Fuel capacity | 820 l (180 imp gal; 220 US gal) |
Operational range | 240 km (150 mi) |
| Speed | 37 km/h (23 mph) |
No comments:
Post a Comment