| Char léger Modèle 1935 R ("R 35") |
 R 35 in Yad la-Shiryon museum, Israel |
| Type | Light tank |
| Place of origin | France |
| Service history |
| Used by | France
Romania Poland Turkey Kingdom of Yugoslavia Nazi Germany Italy Bulgaria Switzerland Syria Lebanon
|
| Wars | Second World War 1948 Arab-Israeli War |
| Production history |
| Designed | 1934 |
| Manufacturer | Renault |
| Produced | 1936–1940 |
| Number built | 1,540 R 35, ~145 "R 40" |
| Specifications |
| Weight | 10.6 metric ton |
| Length | 4.02 m (13 ft 2 in) |
| Width | 1.87 m (6 ft 2 in) |
| Height | 2.13 m (7 ft 0 in) |
| Crew | 2[1] |
|
| Armour | 43 mm |
Main armament | 37 mm L/21 SA18 |
Secondary armament | 7.5 mm MAC31 Reibel machine gun |
| Engine | Renault V-4 82 hp[1] |
| Power/weight | 8.0 hp/ton |
| Suspension | Horizontal rubber cylinder springs |
Operational range | 130 km |
| Speed | 20 km/h |
No comments:
Post a Comment