| F-22 Raptor | |
|---|---|
| F-22A Raptor at 2008 Andrews AFB airshow | |
| Role | Stealth air superiority fighter |
| National origin | United States |
| Manufacturer | Lockheed Martin Aeronautics Boeing Defense, Space & Security |
| First flight | 7 September 1997[1] |
| Introduction | 15 December 2005 |
| Status | In service |
| Primary user | United States Air Force |
| Produced | F-22: 1996–2011[2] |
| Number built | 195 (eight test and 187 operational) aircraft[2] |
| Program cost | US$66.7 billion[3] |
| Unit cost | US$150 million (flyaway cost for FY2009)[4] |
| Developed from | Lockheed YF-22 |
| Developed into | Lockheed Martin X-44 MANTA Lockheed Martin FB-22 |
Here you will find all the essential informations you need about weapons... Thanks for visiting us!!!
Thursday, February 7, 2013
F-22 Raptor
Labels:
Aircrafts
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment